Home One10 Newtown Resale Flat Price 2BHk 2.5BHk 3BHk 3.5BHk 4BHk 5BHk
One10 Newtown Resale Flat Price 2BHk 2.5BHk 3BHk 3.5BHk 4BHk 5BHk
Sort by:
Newest
21 - 33 of 33 Properties found
| BHK | Baths | Size (sqft) | Price (₹ Cr) | Floor | Furnishing |
|---|---|---|---|---|---|
| 2 BHK | 2 | 712 | 1.20 | 7 | Furnished |
| 2 BHK | 2 | 712 | 1.25 | 7 | Semi |
| 2.5 BHK | 2 | 770 | 1.30 | 11 | Unfurnished |
| 2.5 BHK | 2 | 770 | 1.45 | 17 | Unfurnished |
| 2.5 BHK | 2 | 770 | 1.50 | 10 | Unfurnished |
| 2.5 BHK | 2 | 1136 | 1.48 | 11 | Unfurnished |
| 3 BHK | 3 | 920 | 2.10 | 6 | Unfurnished |
| 3 BHK | 3 | 974 | 2.30 | 20 | Furnished |
| 3 BHK | 3 | 974 | 2.30 | ? | Furnished |
| 3 BHK | 2 | 1249 | 2.50 | ? | Unfurnished |
| 3 BHK | 3 | 1015 | 2.30 | 17 | Unfurnished |
| 3 BHK | 3 | _ | 2.50 | 5 | Semi |
| 4 BHK | 4 | 1500 | 2.70 | 11 | Unfurnished |
| 4 BHK | 4 | 1500 | 3.00 | 8 | Unfurnished |
| 4 BHK | 3 | _ | 3.00 | 10 | Unfurnished |



